Welcome to Our Company!
Specification
1 | Feeding head | Pneumatic piston filling system. |
2 | Production Speed | 30- 40 pouches / minute. |
3 | Machine control system | Digital Control System. |
4 | Packing range | Up to100 & 200 grams |
5 | Film Width | 120 mm. |
6 | Film Thickness | 50 - 80 microns. |
7 | Film Material | Laminated. |
8 | Sealer heating system | Continues. |
9 | Inner Core Dia. of Film Roll | 70mm. |
10 | Outer Dia. of the film Roll | up to 280mm. |
11 | Pouch Style | 3 side Seal. |
12 | Pouch Width | up to 120mm. |
13 | Pouch Length | up to 240mm. |
14 | Power Consumption | 1 kW / Hour. |
15 | Peak Power | 3 kW |
16 | Power requirement | Single Phase, 220 V, 50Hz plus Neutral. |
17 | Pouch Counter | Provided. |
18 | Photo Cell | Provided |
19 | Batch Cutter | Provided on extra cost. |
20 | Machine Dimensions in 'mm' | 2715(H) x 1000(W) x 1910(Depth). |
21 | Net Weight | 600kgs (approx). |
Price: