Welcome to Our Company!
Specification
1 | Feeding head . | Auger Screw feeding system. |
2 | Production Speed | 35 to 40 pouches per min |
3 | Machine control system | P.L.C (Programmed Logic Controller) touch screen. |
4 | Packing range | Up to 1Kg |
5 | Film Width | Up to 450mm |
6 | Film Thickness | 70 - 100 microns. |
7 | Film Material | Laminated |
8 | Sealer heating system | Continues. |
9 | Inner Core Dia. of Film Roll . | 70mm |
10 | Outer Dia. of the film Roll | up to 350mm. |
11 | Pouch Style | center seal pillow pouches. |
12 | Pouch Width | up to 210mm. |
13 | Pouch Length | up to 300mm. |
14 | Pneumatic air | 15cfm7 kg/cm (5hp. air compressor) |
15 | Power Consumption | 1 kW / Hour. |
16 | Peak Power | 6 kW. |
17 | Power requirement | 3 Phase, 415 V, 50Hz plus Neutral. |
18 | Film Guard mechanism | Auto stop when film is exhausted |
19 | Pouch Counter | Provided. |
20 | Date printing Device | Optional. |
21 | Photo Cell | Provided. |
22 | Machine Dimensions in 'mm' | 1500(H) x 1100(W) x 1300(Depth). |
23 | Net Weight | 600kgs (approx). |
Price: