Welcome to Our Company!
Specification
1 | Feeding system | Volumetric Cup filling system. |
2 | No of filling cups | 4 no's |
3 | Hopper capacity | 100 kg. |
4 | Production Speed | 15 to 20 fills / min (Depends upon the operator speed) |
5 | Filling range | Up to 1 Kg |
6 | Volume adjustable system | By Telescopic. |
7 | Power Consumption | 1.5 kW / Hour. |
8 | Peak Power | 2 kW. |
9 | Power requirement | Three Phase, 415 V, 50Hz plus neutral. |
10 | No of Filling Counter | Provided. |
11 | Net Weight | 350kgs (approx). |
12 | Dimensions | Height 2meter, width 500mm, depth 1meter. |
Price: