Welcome to Our Company!
Specification
1 | Feeding head | Telescopic Cup Filler. |
2 | Production Speed | 35-50 pouches/min (Depending Up on Product) |
3 | Packing range | Up to 200 gram |
4 | Film Width | Up to 300 mm |
5 | Pouch Width | Up to 140mm |
6 | Pouch Length | Up to 180mm |
7 | Film Thickness | 70 - 100 microns. |
8 | Film Material | Laminated |
9 | Sealer heating system | Continues |
10 | . Inner Core Dia. of Film Roll | 70 mm. |
11 | Outer Dia. of the film Roll | up to 300 mm. |
12 | Pouch Style | Center Seal. |
13 | Pouch Width | Up to 140mm |
14 | Pouch Length | Up to 180mm. |
15 | Batch Cutter | Optional |
16 | Pneumatic air | In case of Batch Cutting 1CFM |
17 | Power Consumption | 3 KW / Hour. |
18 | Peak Power | 1.5 kW. |
19 | Power requirement | single phase, 220 V, 50Hz. |
20 | Film Guard mechanism | Auto stop when film is exhausted |
21 | Pouch Counter | Provided |
22 | Date printing Device | Optional |
23 | Photocell | Provided |
24 | Machine Dimensions | 1800 (H) x 800 (W) x 1400 (Depth) mm. |
25 | Net Weight | 400kgs (approx). |
Price: